Camp Mi-Te-Na 2025 Dates & Rates
Registration for Summer 2025 opens November 1, 2024 for returning campers, their families, and Granite YMCA members and December 1, 2024 for new camp families.
All camp check-ins will be on Sunday (1:00 pm – 3:00 pm) and check-outs will be on Saturday (9:00 am – 10:30 am).
- Two Weeks
- $2,550
- 4 Start Dates Offered
- June 22, July 6, July 20, August 3
- 2 Campfires
- 3 Specialty Activities
- 25 Sign-up Opportunities
- One Week
- $1,500
- 8 Start Dates Offered
- June 22, June 29, July 6, July 13, July 20, July 27, August 3, August 10
- 1 Campfire
- 1 Specialty Activity
- 10 Sign-up Opportunities
2-Week Sessions
There is a $100 deposit required per week.Session | Date | Tuition |
---|---|---|
Session 1 | June 22 - July 5 | $2,550 |
Session 2 | July 6- July 19 | $2,550 |
Session 3 | July 20 - August 2 | $2,550 |
Session 4 (ages 7 years and up) | August 3 - August 16 | $2,550 |
1-Week Sessions
There is a $100 deposit required per week.Session | Dates | Tuition |
---|---|---|
Session 1A | June 22 - June 28 | $1,500 |
Session 1B | June 29 - July 5 | $1,500 |
Session 2A | July 6 - July 12 | $1,500 |
Session 2B | July 13 - July 19 | $1,500 |
Session 3A | July 20 - July 26 | $1,500 |
Session 3B | July 27 - August 2 | $1,500 |
Session 4A (ages 7 years and up) | August 3 - August 9 | $1,500 |
Session 4B (ages 7 years and up) | August 10 - August 16 | $1,500 |
Available Discounts
Any applicable discounts are manually applied to your account by our Enrollment Coordinator after registration. Any Granite YMCA members will receive the member rate automatically at time of registration.Discount | Value |
---|---|
Granite YMCA Member | 10% off tuition |
Bring a Friend | 10% off tuition per new referral |
Sibling | 5% for every child |
CIT Sessions
Session | Date | Tuition |
---|---|---|
Session 1 | June 20 - July 19 | $500 |
Session 2 | July 18 - August 16 | $500 |
Intersession Days
Campers have the option to be picked up or participate in the Intersession Day if attending longer than a traditional 2-week session.Activity | Dates | Tuition |
---|---|---|
Intersession Days | July 5, July 19 and August 2 | $200 |